| Amount (kg) | Name | Color (EBC) | Supplier |
|---|---|---|---|
| 4 | Maris Otter | 6 | Crisp - UK |
| 2 | Munich | 25 | BestMalz - Germany |
| 2 | Oats Golden Naked | 18 | Simpsons - UK |
| 1 | Oats, Flaked | 3 | TMM - US |
| 1 | Vienna Malt | 9 | Simpsons - UK |
| 0.5 | Chocolate Malt | 550 | Bairds - UK |
| 0.4 | Roasted Barley | 1370 | Crisp - UK |
| Amount (g) | Name | Alpha | Usage |
|---|---|---|---|
| 30 | Admiral | 14.75 % | Boil for 60 min |
This recipe is released under the public domain license.