| Amount (kg) | Name | Color (EBC) | Supplier | 
|---|---|---|---|
| 5 | Pale Ale Malt Extra | 3.4 | Simpsons - UK | 
| 1 | Munich | 17 | BestMalz - Germany | 
| 0.6 | Amber Malt | 62.5 | Simpsons - UK | 
| 0.6 | Crystal Dark | 148 | Crisp - UK | 
| 0.4 | Honey | 2 | - France | 
| Amount (g) | Name | Alpha | Usage | 
|---|---|---|---|
| 60 | Amarillo | 9.2 % | Boil for 60 min | 
| 13 | Cascade | 5.5 % | Boil for 15 min | 
| 20 | Cascade | 5.25 % | Boil for 0 min | 
| 10 | Amarillo | 9.2 % | Boil for 0 min | 
 This recipe is released under the public domain license.
				This recipe is released under the public domain license.