| Amount (kg) | Name | Color (EBC) | Supplier |
|---|---|---|---|
| 4 | Maris Otter | 7.9 | Crisp - UK |
| 1.2 | Rye Malted | 4 | Simpsons - UK |
| 0.5 | Crystal Malt | 130 | Thomas Fawcett - UK |
| 0.5 | Oats Golden Naked | 18 | Simpsons - UK |
| 0.15 | Low Coloured Chocolate (Pale) | 550 | Warminster - UK |
| Amount (g) | Name | Alpha | Usage |
|---|---|---|---|
| 15 | Amarillo | 9.2 % | Boil for 60 min |
| 40 | Fuggles | 5 % | Boil for 10 min |
| 40 | Fuggles | 5 % | Boil for 0 min |
This recipe is released under the public domain license.