| Amount (kg) | Name | Color (EBC) | Supplier |
|---|---|---|---|
| 6.12 | Occipils | 3.4 | La Malterie Occitane - France |
| 1.31 | Munich Malt | 21.5 | Simpsons - UK |
| 0.88 | Chateau Cara Blond | 20 | Castle Malting - Belgium |
| 0.88 | Chateau Vienna | 5.5 | Castle Malting - Belgium |
| Amount (g) | Name | Alpha | Usage |
|---|---|---|---|
| 13.6 | Northern Brewer | 9.1 % | Boil for 60 min |
| 10.3 | Admiral | 14.75 % | Boil for 60 min |
| 30 | Northern Brewer | 9.1 % | Boil for 10 min |
This recipe is released under the public domain license.