| Amount (kg) | Name | Color (EBC) | Supplier | 
|---|---|---|---|
| 7 | Chateau Vienna | 5.5 | Castle Malting - Belgium | 
| 2 | Chateau Cara Blond | 20 | Castle Malting - Belgium | 
| 2 | Chateau Munich | 25 | Castle Malting - Belgium | 
| Amount (g) | Name | Alpha | Usage | 
|---|---|---|---|
| 25 | Admiral | 12.06 % | Boil for 60 min | 
| 25 | Saaz | 3.75 % | Boil for 15 min | 
| 25 | Saaz | 3.75 % | Boil for 10 min | 
| 25 | Saaz | 3.75 % | Boil for 5 min | 
| 25 | Saaz | 3.75 % | Dry Hop for 5 days | 
 This recipe is released under the public domain license.
				This recipe is released under the public domain license.